HF Series

Process:
#0 Simplified upset →#1 Closed die pre-forming→#2 Separation→#3 Piercing
#1 Closed die pre-forming→#2 Forming→#3 Separation→#4 Piercing
#1 Closed die pre-forming→#2 Pre-forming→#3 Separation→#4 Piercing
#1 Closed die pre-forming→#2 Pre-forming→#3 Forming HF
MODEL HF2100E HF1000E HF800-4 HF500-3 HF250-3
Forging stations 4 4 4 3 3
Bar dia.XL(mm) φ85×175 φ60×110 φ60×110 φ50×70 φ35×50
Max.cutoff slug weight(g) 6000 2440 2440 1000 370
Blank outer dia.(mm) 75〜165 48〜105(94) 48〜105(94) 36〜90(82) 20〜58(53)
Blank height(mm) 12〜130 70 70 50 8〜30
Production speed (min-1) 50〜70 45〜90 45〜100 90〜140 120〜160
Main motor (kW) 480 180 180 132 55
Forging load(kN) 21,000 10,000 8,000 5,000 2,500
Machine weight(kg) 350,000 155,000 150,000 70,000 35,000
Contact