HFW Series

Process:
#0 Simplified upset →#1 Closed die pre-forming→#2 Separation→#3 Piercing
#1 Closed die pre-forming → #2 Forming → #3 Separation → #4 Piercing
#1 Closed die pre-forming→ #2 Pre-forming → #3 Separation → #4 Piercing
#1 Closed die pre-forming→ #2 Forming → #3 Piercing HFW
MODEL HFW1800E HFW1000-4 HFW800-4 HFW500-4 HFW380-4 HFW250-4
Forging stations 4 4 4 4 4 4
Bar dia.XL(mm) φ85×175 φ65×110 φ60×110 φ50×70 φ46×70 φ35×50
Max.cutoff slug weight(g) 6000 2800 2440 1000 1000 370
Blank outer dia.(mm) 75〜165 48〜115(105) 48〜105(94) 36〜90(82) 36〜82(74) 20〜58(53)
Blank height(mm) 12〜130 70 70 50 10〜55 8〜30
Production speed (min-1) 50〜70 45〜90 45〜100 90〜140 90〜150 120〜160
Main motor (kW) 480 205 180 132 110 55
Forging load(kN) 18,000 10,000 8,000 5,000 3,800 2,500
Machine weight(kg) 350,000 155,000 150,000 70,000 65,000 35,000
Contact