HNP Series

Process:
3 steps #1 Open upset → #2 Forming → #3 Piercing HNP
MODEL HNP140 HNP120 HNP80
Forging stations 3 3 3
Bar dia.XL(mm) φ45×60 φ45×60 φ35×40
Max.cutoff slug weight(g) 740 740 300
Blank outer dia.(mm) 36〜90 25〜74 20〜53
Blank height(mm) 10〜36 10〜36 8〜25
Production speed (min-1) 70〜130 75〜140 130〜180
Main motor (kW) 110 90 45
Forging load(kN) 4800 3500 1600
Machine weight(kg) 65,000 55,000 30,000
Contact